Blame
|
1 | ## Streetwealth Edition |
||||||
| 2 | ||||||||
| 3 | Game Guide |
|||||||
| 4 | ||||||||
| 5 | ### How to play Mtaani. |
|||||||
| 6 | ||||||||
| 7 | A complete reference for rules, tiles, economy, and special events in the currently selected edition. |
|||||||
| 8 | ||||||||
| 9 |  |
|||||||
| 10 | ||||||||
| 11 | ### Quick Facts |
|||||||
| 12 | ||||||||
| 13 | - **Objective**: Be the last player standing after everyone else goes bankrupt. |
|||||||
| 14 | - **Players**: 2 to 4, with humans, bots, or any mix of both. |
|||||||
| 15 | - **Starting cash**: 1,500,000 SFR |
|||||||
| 16 | - **Payday salary**: 400,000 SFR |
|||||||
| 17 | ||||||||
| 18 | ### Overview |
|||||||
| 19 | ||||||||
| 20 | Mtaani is a board game inspired by Monopoly where players build wealth by buying neighborhoods, trading assets, taking credit, and surviving both personal and global events. |
|||||||
| 21 | ||||||||
| 22 | The board is a 13 by 13 square loop with 48 tiles around the edge. The selected edition changes names, art, and local flavor, while the core rules stay aligned. |
|||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | ### Flow of play |
|||||||
| 26 | ||||||||
| 27 | All players begin at Payday and roll two dice on their turn. Rolling doubles immediately grants another turn. |
|||||||
| 28 | ||||||||
| 29 | Each time you pass Payday you collect a salary. Landing exactly on Payday doubles that payment. |
|||||||
| 30 | ||||||||
| 31 | - Passing Payday pays 400,000 SFR; landing exactly there pays 800,000 SFR. |
|||||||
| 32 | - A turn is one player's active move. Rolling doubles creates an immediate extra turn for that same player. |
|||||||
| 33 | - A revolution is counted once every active player has passed Payday at least once. |
|||||||
| 34 | - Turns and revolutions are separate clocks: turns cover jail time and ATM bank-loan terms, while revolutions drive round-based effects shared across the table. |
|||||||
| 35 | ||||||||
| 36 | ### Economy, loans, and mortgages |
|||||||
| 37 | ||||||||
| 38 | Landing on an unowned property lets you buy it outright or pay its fee to the bank. Owned properties charge visiting players as long as they are not mortgaged. |
|||||||
| 39 | ||||||||
| 40 | The game supports both bank loans and peer-to-peer loans. In variable-loan games, the bank can increase loan size after a few revolutions based on net worth. |
|||||||
| 41 | ||||||||
| 42 | - The default bank loan is 350,000 SFR for 3 turns at 10% interest. |
|||||||
| 43 | - Player-to-player loans use revolutions instead of borrower turns, so the term advances only after the whole table has cycled through Payday. |
|||||||
| 44 | - When a player-to-player loan reaches maturity, the borrower owes principal plus interest at the start of their next turn. |
|||||||
| 45 | - Lenders can demand early repayment, but doing so cancels all interest and leaves only the principal due. |
|||||||
| 46 | - Unmortgaging costs the mortgage value plus 10% interest. |
|||||||
| 47 | - Batch mortgage and unmortgage actions always start from the most expensive eligible property. |
|||||||
| 48 | ||||||||
| 49 | ### Jail, trade, and development |
|||||||
| 50 | ||||||||
| 51 | Police sends you straight to Jail for three turns. While jailed, you can still trade, borrow, lend, collect fees, and develop monopolies. |
|||||||
| 52 | ||||||||
| 53 | You can leave jail by rolling doubles, bribing the guards, or waiting out the sentence. That keeps jail as a strategic risk instead of a dead stop. |
|||||||
| 54 | ||||||||
| 55 | - Trades can combine cash and properties in the same offer. |
|||||||
| 56 | - Completing a color set or company family unlocks double fees and later unit construction. |
|||||||
| 57 | - Estates build houses, while other families build routes, shops, satellites, or stations depending on the property type. |
|||||||
| 58 | ||||||||
| 59 | ### Cards, global events, and winning |
|||||||
| 60 | ||||||||
| 61 | Mathree cards move players to other tiles, while Mtaani cards create positive or negative financial effects. Global events can also temporarily change salary, rents, or other rules for everyone. |
|||||||
| 62 | ||||||||
| 63 | Players are eliminated when they can no longer cover what they owe. The winner is the last player still standing. |
|||||||
| 64 | ||||||||
| 65 | ||||||||
| 66 | ### Special Tiles |
|||||||
| 67 | ||||||||
| 68 | #### Payday |
|||||||
| 69 | ||||||||
| 70 |  |
|||||||
| 71 | ||||||||
| 72 | Pass for 400,000 SFR. Land exactly here for 800,000 SFR. |
|||||||
| 73 | ||||||||
| 74 | #### ATM |
|||||||
| 75 | ||||||||
| 76 |  |
|||||||
| 77 | ||||||||
| 78 | Collect 750,000 SFR immediately when you land here. |
|||||||
| 79 | ||||||||
| 80 | #### Police |
|||||||
| 81 | ||||||||
| 82 |  |
|||||||
| 83 | ||||||||
| 84 | Sends you directly to Jail for three turns. |
|||||||
| 85 | ||||||||
| 86 | #### Jail |
|||||||
| 87 | ||||||||
| 88 |  |
|||||||
| 89 | ||||||||
| 90 | Landing here normally is safe; players sent here stay until they are released. |
|||||||
| 91 | ||||||||
| 92 | #### Mathree |
|||||||
| 93 | ||||||||
| 94 |  |
|||||||
| 95 | ||||||||
| 96 | Draw a Mathree card that moves you to a specified tile. |
|||||||
| 97 | ||||||||
| 98 | #### Mtaani |
|||||||
| 99 | ||||||||
| 100 |  |
|||||||
| 101 | ||||||||
| 102 | Draw a Mtaani card with a positive or negative financial effect. |
|||||||
| 103 | ||||||||
| 104 | #### VAT |
|||||||
| 105 | ||||||||
| 106 |  |
|||||||
| 107 | ||||||||
| 108 | Pay 20% of your cash balance. |
|||||||
| 109 | ||||||||
| 110 | #### PAYE |
|||||||
| 111 | ||||||||
| 112 |  |
|||||||
| 113 | ||||||||
| 114 | Pay 35% of your cash balance. |
|||||||
| 115 | ||||||||
| 116 | ### Property Guide |
|||||||
| 117 | ||||||||
| 118 | #### Estates |
|||||||
| 119 | ||||||||
| 120 | Classic color groups. Completed neighborhoods unlock double rent and house building. |
|||||||
| 121 | ||||||||
| 122 | - **Eastleigh**: Rent · Houses; Cost: 50,000 SFR; Base fee: 2%; Mortgage: 25%; Unit cost: 22,500 SFR; Set: hood of 2 |
|||||||
| 123 | - **Kibra**: Rent · Houses; Cost: 65,000 SFR; Base fee: 2%; Mortgage: 25%; Unit cost: 29,250 SFR; Set: hood of 2 |
|||||||
| 124 | - **Kinoo**: Rent · Houses; Cost: 100,000 SFR; Base fee: 3%; Mortgage: 30%; Unit cost: 50,000 SFR; Set: hood of 3 |
|||||||
| 125 | - **Umoja**: Rent · Houses; Cost: 120,000 SFR; Base fee: 3%; Mortgage: 30%; Unit cost: 60,000 SFR; Set: hood of 3 |
|||||||
| 126 | - **Ngara**: Rent · Houses; Cost: 130,000 SFR; Base fee: 3%; Mortgage: 35%; Unit cost: 71,500 SFR; Set: hood of 3 |
|||||||
| 127 | - **Githurai**: Rent · Houses; Cost: 150,000 SFR; Base fee: 4%; Mortgage: 35%; Unit cost: 82,500 SFR; Set: hood of 3 |
|||||||
| 128 | - **Buruburu**: Rent · Houses; Cost: 180,000 SFR; Base fee: 4%; Mortgage: 35%; Unit cost: 99,000 SFR; Set: hood of 3 |
|||||||
| 129 | - **Imara**: Rent · Houses; Cost: 190,000 SFR; Base fee: 4%; Mortgage: 35%; Unit cost: 104,500 SFR; Set: hood of 3 |
|||||||
| 130 | - **Donholm**: Rent · Houses; Cost: 210,000 SFR; Base fee: 4%; Mortgage: 35%; Unit cost: 115,500 SFR; Set: hood of 3 |
|||||||
| 131 | - **South B**: Rent · Houses; Cost: 230,000 SFR; Base fee: 4%; Mortgage: 40%; Unit cost: 138,000 SFR; Set: hood of 3 |
|||||||
| 132 | - **Jamhuri**: Rent · Houses; Cost: 240,000 SFR; Base fee: 4%; Mortgage: 40%; Unit cost: 144,000 SFR; Set: hood of 3 |
|||||||
| 133 | - **Parklands**: Rent · Houses; Cost: 270,000 SFR; Base fee: 5%; Mortgage: 40%; Unit cost: 162,000 SFR; Set: hood of 4 |
|||||||
| 134 | - **Embakasi**: Rent · Houses; Cost: 280,000 SFR; Base fee: 5%; Mortgage: 40%; Unit cost: 168,000 SFR; Set: hood of 4 |
|||||||
| 135 | - **Westlands**: Rent · Houses; Cost: 310,000 SFR; Base fee: 5%; Mortgage: 45%; Unit cost: 201,500 SFR; Set: hood of 4 |
|||||||
| 136 | - **Langata**: Rent · Houses; Cost: 320,000 SFR; Base fee: 5%; Mortgage: 45%; Unit cost: 208,000 SFR; Set: hood of 4 |
|||||||
| 137 | - **Hurlingham**: Rent · Houses; Cost: 340,000 SFR; Base fee: 6%; Mortgage: 45%; Unit cost: 221,000 SFR; Set: hood of 3 |
|||||||
| 138 | - **Kileleshwa**: Rent · Houses; Cost: 360,000 SFR; Base fee: 6%; Mortgage: 45%; Unit cost: 234,000 SFR; Set: hood of 3 |
|||||||
| 139 | - **Lavington**: Rent · Houses; Cost: 370,000 SFR; Base fee: 6%; Mortgage: 45%; Unit cost: 240,500 SFR; Set: hood of 3 |
|||||||
| 140 | - **Kitisuru**: Rent · Houses; Cost: 400,000 SFR; Base fee: 6%; Mortgage: 45%; Unit cost: 260,000 SFR; Set: hood of 4 |
|||||||
| 141 | - **Mountain View**: Rent · Houses; Cost: 430,000 SFR; Base fee: 6%; Mortgage: 45%; Unit cost: 279,500 SFR; Set: hood of 4 |
|||||||
| 142 | - **Loresho**: Rent · Houses; Cost: 440,000 SFR; Base fee: 7%; Mortgage: 50%; Unit cost: 308,000 SFR; Set: hood of 4 |
|||||||
| 143 | - **Muthaiga**: Rent · Houses; Cost: 460,000 SFR; Base fee: 7%; Mortgage: 50%; Unit cost: 322,000 SFR; Set: hood of 4 |
|||||||
| 144 | - **Karen**: Rent · Houses; Cost: 500,000 SFR; Base fee: 8%; Mortgage: 50%; Unit cost: 350,000 SFR; Set: hood of 2 |
|||||||
| 145 | - **Runda**: Rent · Houses; Cost: 510,000 SFR; Base fee: 8%; Mortgage: 50%; Unit cost: 357,000 SFR; Set: hood of 2 |
|||||||
| 146 | ||||||||
| 147 | #### Fast Food |
|||||||
| 148 | ||||||||
| 149 | Restaurant chains that charge meal bills and scale with shop development. |
|||||||
| 150 | ||||||||
| 151 | - **Sonford**: Bill · Shops; Cost: 140,000 SFR; Base fee: 4%; Mortgage: 40%; Unit cost: 49,000 SFR; Set: tycoonery of 4 |
|||||||
| 152 | - **Pizza Inn**: Bill · Shops; Cost: 210,000 SFR; Base fee: 6%; Mortgage: 40%; Unit cost: 84,000 SFR; Set: tycoonery of 4 |
|||||||
| 153 | - **Galitos**: Bill · Shops; Cost: 250,000 SFR; Base fee: 6%; Mortgage: 40%; Unit cost: 112,500 SFR; Set: tycoonery of 4 |
|||||||
| 154 | - **KFC**: Bill · Shops; Cost: 300,000 SFR; Base fee: 7%; Mortgage: 40%; Unit cost: 165,000 SFR; Set: tycoonery of 4 |
|||||||
| 155 | ||||||||
| 156 | #### Transport |
|||||||
| 157 | ||||||||
| 158 | Route-based properties that grow stronger as you expand the network. |
|||||||
| 159 | ||||||||
| 160 | - **Citi Hoppa**: Fare · Routes; Cost: 250,000 SFR; Base fee: 1%; Mortgage: 40%; Unit cost: 75,000 SFR; Set: tycoonery of 4 |
|||||||
| 161 | - **Mash East Africa**: Fare · Routes; Cost: 370,000 SFR; Base fee: 3%; Mortgage: 40%; Unit cost: 129,499 SFR; Set: tycoonery of 4 |
|||||||
| 162 | - **SGR**: Fare · Routes; Cost: 500,000 SFR; Base fee: 2%; Mortgage: 40%; Unit cost: 250,000 SFR; Set: tycoonery of 4 |
|||||||
| 163 | - **Kenya Airways**: Fare · Routes; Cost: 800,000 SFR; Base fee: 5%; Mortgage: 40%; Unit cost: 520,000 SFR; Set: tycoonery of 4 |
|||||||
| 164 | ||||||||
| 165 | #### Utilities |
|||||||
| 166 | ||||||||
| 167 | Infrastructure properties that develop with stations and steady bill income. |
|||||||
| 168 | ||||||||
| 169 | - **NCWSC**: Bill · Stations; Cost: 400,000 SFR; Base fee: 1%; Mortgage: 40%; Unit cost: 140,000 SFR; Set: tycoonery of 2 |
|||||||
| 170 | - **KPLC**: Bill · Stations; Cost: 400,000 SFR; Base fee: 2%; Mortgage: 40%; Unit cost: 180,000 SFR; Set: tycoonery of 2 |
|||||||
| 171 | ||||||||
| 172 | #### Comms |
|||||||
| 173 | ||||||||
| 174 | Communications companies that expand with satellites and collect charges from visitors. |
|||||||
| 175 | ||||||||
| 176 | - **Faiba**: Charge · Satellites; Cost: 390,000 SFR; Base fee: 1%; Mortgage: 40%; Unit cost: 136,500 SFR; Set: tycoonery of 2 |
|||||||
| 177 | - **Safaricom**: Charge · Satellites; Cost: 500,000 SFR; Base fee: 1%; Mortgage: 40%; Unit cost: 225,000 SFR; Set: tycoonery of 2 |
|||||||
| 178 | ||||||||
| 179 | ### Cards and Events |
|||||||
| 180 | ||||||||
| 181 | #### Mtaani Cards |
|||||||
| 182 | ||||||||
| 183 | - Your M-Shwari deposit gets doubled. Gain 900,000 SFR |
|||||||
| 184 | - Amazing year for your maize farm - Collect 2,000,000 SFR from NCPB |
|||||||
| 185 | - Outstanding HELB loan - Pay 850,000 SFR |
|||||||
| 186 | ||||||||
| 187 | #### Mathree Cards |
|||||||
| 188 | ||||||||
| 189 | - Your presenter friend throws a bash. Take a mat to Lavington. |
|||||||
| 190 | - Case of mistaken identity near the police station. Go to Jail. |
|||||||
| 191 | - Date night. Rush to KFC to meet your sweetheart. |
|||||||
| 192 | ||||||||
| 193 | #### Global Events |
|||||||
| 194 | ||||||||
| 195 | - The government declares a tax amnesty, taxes are forgiven for the next 1 revolution. |
|||||||
| 196 | - A recession hits the city, salaries are cut by 20% for the next 2 revolutions. |
|||||||
| 197 | - The city hosts the Olympic Games, rental income is tripled for the next 1 revolution. |
|||||||
| 198 | ||||||||
| 199 | ### About This Edition |
|||||||
| 200 | ||||||||
| 201 | Streetwealth Edition uses Nairobi-flavored names and art. The mechanics shown here stay in sync with the currently selected board edition. |
|||||||
| 202 | ||||||||
| 203 | [To see what a typical game looks like click here.](https://mtaani.nordkisel.com/demo?edition=ke) |
|||||||
